| KS7500T3 | ||
| Generator | Phase | 3 |
| Rated frequency (hz) | 60 | |
| Rated rotational speed (rpm/min) | 3600 | |
| Rated power (KW/KVA) | 6.5KVA | |
| Rated voltage (V) | 420/240 | |
| Power factor (COSØ) | 0.8 | |
| Excitation | SCR self-exciting | |
| DC output | 12V/8.3A | |
| Engine | Structure | Hand push type |
| Model | 192FE | |
| Type | Four stroke, direct injection, single cylinder, air cooling, diesel powered | |
| Fuel tank capacity (L) | 16 | |
| Activation | Manual start or electric start | |
| Noise decibel (7 meters away) db (A) | 75 | |
| Packaging | Net (kg) | 185/193 |
| Size | 940×540×860 | |
| 20FT(set) | 48 | |
| KS7500T3 | ||
| Generator | Phase | 3 |
| Rated frequency (hz) | 50 | |
| Rated rotational speed (rpm/min) | 3000 | |
| Rated power (KW/KVA) | 6KVA | |
| Rated voltage (V) | 380/230 | |
| Power factor (COSØ) | 0.8 | |
| Excitation | SCR self-exciting | |
| DC output | 12V/8.3A | |
| Engine | Structure | Hand push type |
| Model | 192FE | |
| Type | Four-stroke, direct injection, single cylinder, air cooling, diesel powered | |
| Fuel tank capacity (L) | 16 | |
| Activation | Manual start or electric start | |
| Noise decibel (7 meters away) db (A) | 75 | |
| Packaging | Net weight (kg) | 185/193 |
| Size | 940×540×860 | |
| 20FT(set) | 48 | |




