
| Generator | Phase | 1 |
| Rated frequency (hz) | 50 | |
| Rated rotational speed (rpm/min) | 3000 | |
| Rated power (KW/KVA) | 9 | |
| Rated voltage (V) | 230 | |
| Power factor (COSØ) | 1 | |
| Excitation | Automatic regulation for speed and voltage | |
| DC output | 39A | |
| Engine | Structure | Hand push type |
| Model | EV80 | |
| Type | Four strokes, direct injection, dual-cylinder, water cooling, diesel powered | |
| Fuel tank capacity (L) | 18 | |
| Activation | Electric starting | |
| Noise decibel (7 meters away) db(A) | 72 | |
| Packaging | Net weight (kg) | 330/340 |
| Size | 1350*790*840 | |
| 20FT(set) | ||




