| Model | |||
| Phase | 3 Phase | ||
| Power Factor | 0.8 cosØ | ||
| Frequency | 50HZ | ||
| Speed | RPM | 1500 | |
| Max.Power | KVA | 715.0 | |
| KW | 572.0 | ||
| Rated Power | KVA | 650.0 | |
| KW | 520.0 | ||
| Rated Voltage | V | 400 | |
| Rated Current | A | 938 | |
| Fuel Consumption | G/KW.H | ≤202 | |
| Generator Controller | Auto Multi-function | ||
| Engine Model | 2806A-E18TAG2 | ||
| Alternator Model | MP-500-4A/S | ||
| Clinder NO. | 6L | ||
| Starting System | Electric Start | ||
| Cooling Method | Water-cooling | ||
| Protection Grade | IP21-IP23 | ||
| Insulation Class | H | ||
| Size(MM) | Silent Type | 5200*1860*2550 | |
| Open Type | 3650*1600*2050 | ||
| Optional | ATS(auto transfer switch) | ||


				