| Model |   | 
      |
| Phase | 3 Phase | |
| Power Factor | 0.8cos | |
| Frequency | 50HZ | |
| Speed | RPM | 1500 | 
| Max. Power | KVA | 343.8 | 
| KW | 275.0 | |
| Rated Power | KVA | 312.5 | 
| KW | 250.0 | |
| Rated Voltage | V | 400 | 
| Rated Current | A | 451 | 
| Fuel Consumption | G/KW.H | ≤208 | 
| Generator Controller | Auto Multi-function | |
| Engine Model | 1706A-E93TAG1 | |
| Alternator Model | S314G250D4 | |
| Clinder No. | 6L | |
| Starting System | Electric Start | |
| Cooling Method | Water-cooling | |
| Protection Grade | IP21-IP23 | |
| Insulation Class | H | |
| Size(MM) | Silent Type | 4200*1400*1950 | 
| Open Type | 2600*950*1630 | |
| Optional | ATS(auto transfer switch) | |


				