| Model | |||
| Phase | 3 Phase | ||
| Power Factor | 0.8cosØ | ||
| Frequency | 50HZ | 60HZ | |
| Speed | RPM | 1500 | 1800 | 
| Max. Power | KVA | 33.0 | 35.8 | 
| KW | 26.4 | 28.6 | |
| Rated Power | KVA | 30.0 | 32.5 | 
| KW | 24.0 | 26.0 | |
| Rated Voltage | V | 400 | 400 | 
| Rated Current | A | 43 | 47 | 
| Fuel Consumption | G/KW.H | ≤229 | |
| Generator Controller | Auto Multi-function | ||
| Engine Model. | 4B3.9-G2 | ||
| Alternator Model. | TCU188D | ||
| Clinder No. | 4/L | ||
| Starting System | Electric Start | ||
| Cooling Method | Water-cooling | ||
| Protection Grade | IP21-IP23 | ||
| Insulation Class | H | ||
| Size (MM) | Silent Type | 2300*1100*1250 | |
| Open Type | 1630*850*1080 | ||
| Optional | ATS (auto transfer switch) | ||


				