| Model | |||
| Phase | 3 Phase | ||
| Power Factor | 0.8cosØ | ||
| Frequency | 50HZ | 60HZ | |
| Speed | RPM | 1500 | 1800 | 
| Max. Power | KVA | 412.5 | 481.3 | 
| KW | 330.0 | 385.0 | |
| Rated Power | KVA | 375.0 | 437.5 | 
| KW | 300.0 | 350.0 | |
| Rated Voltage | V | 400 | 400 | 
| Rated Current | A | 541 | 631 | 
| Fuel Consumption | G/KW.H | ≤208 | |
| Generator Controller | Auto Multi-function | ||
| Engine Model. | NTA855-G2A | ||
| Alternator Model. | TCU318B | ||
| Clinder No. | 6/L | ||
| Starting System | Electric Start | ||
| Cooling Method | Water-cooling | ||
| Protection Grade | IP21-IP23 | ||
| Insulation Class | H | ||
| Size (MM) | Silent Type | 4400*1400*2200 | |
| Open Type | 3000*1100*1890 | ||
| Optional | ATS (auto transfer switch) | ||





				