| Model | |||
| Phase | 3 Phase | ||
| Power Factor | 0.8cosØ | ||
| Frequency | 50HZ | ||
| Speed | RPM | 1500 | |
| Max. Power | KVA | 2475.0 | |
| KW | 1980.0 | ||
| Rated Power | KVA | 2250.0 | |
| KW | 1800.0 | ||
| Rated Voltage | V | 400 | |
| Rated Current | A | 3248 | |
| Fuel Consumption | G/KW.H | ≤199 | |
| Generator Controller | Auto Multi-function | ||
| Engine Model. | QSK60-G8 | ||
| Alternator Model. | TCU468F | ||
| Clinder No. | 16V | ||
| Starting System | Electric Start | ||
| Cooling Method | Water-cooling | ||
| Protection Grade | IP21-IP23 | ||
| Insulation Class | H | ||
| Size (MM) | Silent Type | 40HQ container | |
| Open Type | 6180*2350*2650 | ||
| Optional | ATS (auto transfer switch) | ||


				