
| MODEL | KS7500T1 | ||
| Generator | Phase No. | Single | |
| Rated Frequency(HZ) | 50 | 60 | |
| Rated revolution Speed(rpm/min) | 3000 | 3600 | |
| Rated power(KW/KVA) | 6 | 6.5 | |
| Rated Voltage(V) | 230/115 | 240/120 | |
| Power factor(COSØ) | 1 | ||
| Excitation mode | Controllable self-excitation and constant voltage | ||
| DC output | 12/8.3 | ||
| Engine | Structure Mode | Trolley | |
| Model | 192FE | ||
| Type | single-cylinder,vertical,4-stroke,forced air cooled,direct-injection | ||
| Fuel oil capacity(L) | 16 | ||
| Starting system | electric starter(ATS) | ||
| Noise level(at 7m)db(A) | 75 | ||
| Packing | N.W/G.W(kg) | 185/193 | |
| Dimension(MM) | 940×540×860 | ||
| 20FT(set) | 48 | ||

                            