
| Generator | Model | DG12STA | 
| Phase | Single | |
| Rated Frequency(Hz) | 50 | |
| Rated Power(KVA) | 9 | |
| Rated Rotation Speed(rpm) | 1500 | |
| Rated Voltage(V) | 240 | |
| Rated current(A) | 37 | |
| Power Factor cosφ | 1 | |
| Bore*Stroke(mm) | 80*79 | |
| Structure | Trolley | |
| Engine | Engine Model | EV80 | 
| Engine Type | two-cylinder,vertical,4-stroke,water cooled | |
| Starting system | electric starter | |
| Fuel Tank capacity(L) | 18 | |
| Noise Level(at 7m)db(A) | 72 | |
| Packing | N.W/G.W(KG) | 330 | 
| Dimension (L×W×H) | 1350*790*840 | 

				